Product Specifications
| Category | Item | F2010 | F2010P |
| Travel | X/Y/Z Stroke | 200 × 120 × 75 mm | |
| General | Equipment Size | 540 × 465 × 760 mm | |
| Weight | ~70 kg | ||
| Resolution | 0.0001 mm | ||
| Camera | 20 MP CMOS | ||
| Optics | Telecentric Lens | Double telecentric lens | |
| Magnification (Wide) | 0.16X | ||
| Magnification (High Precision) | — | 0.64X | |
| Depth of Field (Wide) | 6 mm | ||
| Depth of Field (High Precision) | — | 0.5 mm | |
| Field of Vision (Wide) | 82 × 55 mm | ||
| Field of Vision (High Precision) | — | 21 × 14 mm | |
| Measuring Field (Wide) | 280 × 175 mm | ||
| Measuring Field (High Precision) | — | 220 × 130 mm | |
| Accuracy | Wide Vision Accuracy | ≤ ±3 μm | |
| Wide Vision Repeatability | ≤ ±1 μm | ||
| Splicing Accuracy (Wide) | ≤ ±(4.5+L/150) μm | ||
| Splicing Repeatability | ≤ ±1.5 μm | ||
| High Precision Accuracy | — | ≤ ±1.5 μm | |
| High Precision Repeatability | — | ≤ ±0.5 μm | |
| Splicing Accuracy (High Pres.) | — | ≤ ±(2.2+L/150) μm | |
| Splicing Repeatability (High Pres.) | — | ≤ ±1 μm | |
| Lighting | Lifting Light | Combined light | |
| Contour Light | Coaxial telecentric light | ||
| Software | Software version | TASO-8.0E | |
| Display | Built-in Display | 13.3″ 1920×1080 | |
| External Monitor | 24″ optional | ||
| Environment | Working Environment | 20±3°C; 35–65%; <0.002g | |
| Electrical | Power Supply | AC 220±5V 50Hz | |
Product Images



What’s included in the package?
| No. | Item | Specification | Qty |
| 1 | Main Unit | Including power cable | 1 |
| 2 | Computer | 1 | |
| 3 | Monitor | 27 inch | 1 |
| 4 | Mouse / Keyboard / Mouse Pad | 1 | |
| 5 | Measurement Software | 1 | |
| 6 | Security Dongle | Software license key | 1 |
| 7 | Certificate / Warranty Card | 1 | |
| 8 | Software User Manual | 1 | |
| 9 | Toolbox | 1 | |
| 10 | Pin Gauge / Block Gauge | 8 mm | 1 |
| 11 | Table | 1 | |
| 12 | Power Strip | 1 | |
| 13 | Wireless Network Card | 1 | |
| 14 | Hex Wrench Set | 1 | |
| 15 | Protective Film | 2 | |
| 16 | Fuse | 5A | 3 |



